Canon ImageCLASS C2100 PD(delete)
Color, up to 6 ppm color, up to 24 ppm black. Manufacturer Number: IC-C2100PD
Printer Overview
The imageCLASS C2100 delivers Canon color printing and copying that's flexible, easy to use and maintain, reliable and network-ready The imageCLASS C2100 brings Canon color quality to business-critical documents such as proposals, presentations, reports, contracts, graphics and color proofs. To ensure that your documents are produced when you need them, the imageCLASS C2100 prints and copies at a fast 6 pages per minute (ppm) for full color, and 24 ppm for monochrome - ideal for color business documents as well as routine workgroup printing and walk-up copying. And the standard Advanced Memory Compression Technology ensures optimal resource allocation - meaning that print jobs will be completed with minimal memory requirements. It supports Ethernet connectivity, Adobe® PostScript® 3 and PCL®5c, all right out of the box. And by combining Canon's color laser technology and EFI's Fiery™ controller, the imageCLASS C2100 provides brilliant, continuous-tone color at 600 x 600 dots per inch. At the heart of this quality output is Canon's new, oil-free toner, which produces smoother, glossless and more natural color.
| Printer Technology | Laser Electrophotographic | |
| Category | Color Laser/LED Printers | |
| Printer Engine | HP COLOR 8500 | |
| Compatible Toner/Cartridge Supply | CTC C4149A, CTC C4150A, CTC C4151A, CTC C4152A, CTC C4153A, HP C4149A, HP C4150A, HP C4151A, HP C4152A, HP C4153A, HP C4154A, HP C4155A, HP C4156A | |
| Color Print | Yes | |
| Max. Black Resolution | 600x600 | |
| Additional Resolution Technology | Color Automatic Image Refinement (Color AIR) | |
| Min. Paper Weight | 16 lbs. | |
| Max. Paper Weight | 28 lbs. | |
| Min. Paper Size | 3.9" x 7.5" | |
| Max. Paper Size | 12" x 18.5" | |
| Paper Format | A3 | |
| Standard RAM | 64 Mb | |
| Maximum RAM | 256 Mb | |
| PostScript Support | Yes | |
| Network Interface | Yes | |
| Primary Tray | 500-sheet input tray | |
| Secondary Tray | 500-sheet input tray | |
| Black Print Speed | 24 ppm | |
| Color Print Speed | 6 ppm | |
| Montly Duty Cycle | 60000 | |
| Weight | 185 lbs. | |
| Dimensions (W x H x D), inches | 24.60 x 22.30 x 29.50 | |
| Processor Type | MIPS 4700 | |
| Processor Speed | 133 MHz | |
| Languages | Adobe PostScript Level 3, PCL5C | |
| OS Compatibility | Windows 95/98/NT 4.0,Macintosh, | |
| Connection Type | cable | |
| Ports | IEEE 1284 bi-directional parallel port, 10/100 Base-TX | |
| Warranty labor length | One year limited | |
| Warranty parts length | One year limited | |
| Warranty Terms | On-site service | |
| Software Included | Canon NetSpot™: Remote Device Management Software Fiery WebTools™: WebDownloader™, WebStatus™, WebLink™, WebSpooler™ |
